Spooky
UncommonTitleLimited case
Spooky
Value
0.0036
from drop odds + limited case · 1 = one Secret
Demand
—
not rated yet
Drop chance
8.55%
1 in 12 per case
- Rarity
- Uncommon
- Type
- Title
- Origin
- Release Case · $35 per case
- Tradable
- Yes
Value history
No value changes recorded yet. Changes are tracked from now on, so the chart appears the first time this value moves.
Ownership
- Copies
- 50
- Owners
- 15
- Per owner
- 3.33
- Total worth
- 0.18
Counted from inventories the game sends. Players seen in the last sync are included.
Owners
15 players| # | Player | Copies | Owned since |
|---|---|---|---|
| 1 | yassytacobell | 7 | 16 Nov 2026 |
| 2 | filup | 7 | 16 Nov 2026 |
| 3 | pauhprint | 7 | 16 Nov 2026 |
| 4 | ricinriddledair | 6 | 16 Nov 2026 |
| 5 | paint | 6 | 16 Nov 2026 |
| 6 | oldgen | 5 | 16 Nov 2026 |
| 7 | Fezuto | 3 | 16 Nov 2026 |
| 8 | Afro | 2 | 16 Nov 2026 |
| 9 | shenji | 1 | 16 Nov 2026 |
| 10 | witheredwabbit | 1 | 16 Nov 2026 |
| 11 | bonka | 1 | 16 Nov 2026 |
| 12 | dfordannyy | 1 | 16 Nov 2026 |
| 13 | walkemdown54367 | 1 | 16 Nov 2026 |
| 14 | blue0101011010 | 1 | 16 Nov 2026 |
| 15 | Johndoebro | 1 | 16 Nov 2026 |





