
UncommonWeapon · WrapLimited case
Cobweb
Value
0.0036
from drop odds + limited case · 1 = one Secret
Demand
—
not rated yet
Drop chance
8.55%
1 in 12 per case
- Rarity
- Uncommon
- Type
- Weapon (Wrap)
- Origin
- Release Case · $35 per case
- Tradable
- Yes
Value history
No value changes recorded yet. Changes are tracked from now on, so the chart appears the first time this value moves.
Ownership
- Copies
- 59
- Owners
- 19
- Per owner
- 3.11
- Total worth
- 0.2124
Counted from inventories the game sends. Players seen in the last sync are included.
Owners
19 players| # | Player | Copies | Owned since |
|---|---|---|---|
| 1 | filup | 12 | 16 Nov 2026 |
| 2 | ricinriddledair | 12 | 16 Nov 2026 |
| 3 | dfordannyy | 5 | 16 Nov 2026 |
| 4 | oldgen | 4 | 16 Nov 2026 |
| 5 | 8stm | 4 | 16 Nov 2026 |
| 6 | pauhprint | 4 | 16 Nov 2026 |
| 7 | yassytacobell | 2 | 16 Nov 2026 |
| 8 | jay | 2 | 16 Nov 2026 |
| 9 | PredictionGuyAsa | 2 | 16 Nov 2026 |
| 10 | Fezuto | 2 | 16 Nov 2026 |
| 11 | paint | 2 | 16 Nov 2026 |
| 12 | Afro | 1 | 16 Nov 2026 |
| 13 | witheredwabbit | 1 | 16 Nov 2026 |
| 14 | 689k | 1 | 16 Nov 2026 |
| 15 | Trill | 1 | 16 Nov 2026 |
| 16 | cheesepie37 | 1 | 16 Nov 2026 |
| 17 | walkemdown54367 | 1 | 16 Nov 2026 |
| 18 | blue0101011010 | 1 | 16 Nov 2026 |
| 19 | august | 1 | 16 Nov 2026 |




