Gobble
UncommonTitleLimited case
Gobble
Value
0.0036
from drop odds + limited case · 1 = one Secret
Demand
—
not rated yet
Drop chance
8.55%
1 in 12 per case
- Rarity
- Uncommon
- Type
- Title
- Origin
- Release Case · $35 per case
- Tradable
- Yes
Value history
No value changes recorded yet. Changes are tracked from now on, so the chart appears the first time this value moves.
Ownership
- Copies
- 42
- Owners
- 15
- Per owner
- 2.80
- Total worth
- 0.1512
Counted from inventories the game sends. Players seen in the last sync are included.
Owners
15 players| # | Player | Copies | Owned since |
|---|---|---|---|
| 1 | filup | 8 | 16 Nov 2026 |
| 2 | ricinriddledair | 6 | 16 Nov 2026 |
| 3 | pauhprint | 4 | 16 Nov 2026 |
| 4 | yassytacobell | 3 | 16 Nov 2026 |
| 5 | ultrxnizeLVL999 | 3 | 16 Nov 2026 |
| 6 | 8stm | 3 | 16 Nov 2026 |
| 7 | paint | 3 | 16 Nov 2026 |
| 8 | witheredwabbit | 2 | 16 Nov 2026 |
| 9 | bonka | 2 | 16 Nov 2026 |
| 10 | 689k | 2 | 16 Nov 2026 |
| 11 | dfordannyy | 2 | 16 Nov 2026 |
| 12 | oldgen | 1 | 16 Nov 2026 |
| 13 | shenji | 1 | 16 Nov 2026 |
| 14 | Fezuto | 1 | 16 Nov 2026 |
| 15 | jay | 1 | 16 Nov 2026 |





