
UncommonWeapon · WrapLimited case
Baseplate
Value
0.0036
from drop odds + limited case · 1 = one Secret
Demand
—
not rated yet
Drop chance
8.55%
1 in 12 per case
- Rarity
- Uncommon
- Type
- Weapon (Wrap)
- Origin
- Release Case · $35 per case
- Tradable
- Yes
Value history
No value changes recorded yet. Changes are tracked from now on, so the chart appears the first time this value moves.
Ownership
- Copies
- 52
- Owners
- 20
- Per owner
- 2.60
- Total worth
- 0.1872
Counted from inventories the game sends. Players seen in the last sync are included.
Owners
20 players| # | Player | Copies | Owned since |
|---|---|---|---|
| 1 | filup | 11 | 16 Nov 2026 |
| 2 | ricinriddledair | 7 | 16 Nov 2026 |
| 3 | pauhprint | 6 | 16 Nov 2026 |
| 4 | Afro | 4 | 16 Nov 2026 |
| 5 | ian | 3 | 16 Nov 2026 |
| 6 | oldgen | 2 | 16 Nov 2026 |
| 7 | cheesepie37 | 2 | 16 Nov 2026 |
| 8 | PredictionGuyAsa | 2 | 16 Nov 2026 |
| 9 | FriendlyPenguin4468 | 2 | 16 Nov 2026 |
| 10 | dfordannyy | 2 | 16 Nov 2026 |
| 11 | blue0101011010 | 2 | 16 Nov 2026 |
| 12 | shenji | 1 | 16 Nov 2026 |
| 13 | witheredwabbit | 1 | 16 Nov 2026 |
| 14 | sickpolar | 1 | 16 Nov 2026 |
| 15 | walkemdown54367 | 1 | 16 Nov 2026 |
| 16 | AshleyWaveTrials | 1 | 16 Nov 2026 |
| 17 | 8stm | 1 | 16 Nov 2026 |
| 18 | jay | 1 | 16 Nov 2026 |
| 19 | paint | 1 | 16 Nov 2026 |
| 20 | メ・2 | 1 | 16 Nov 2026 |




