
RareWeapon · WrapLimited case
Brickbattle
Value
0.011
from drop odds + limited case · 1 = one Secret
Demand
—
not rated yet
Drop chance
2.88%
1 in 35 per case
- Rarity
- Rare
- Type
- Weapon (Wrap)
- Origin
- Release Case · $35 per case
- Tradable
- Yes
Value history
No value changes recorded yet. Changes are tracked from now on, so the chart appears the first time this value moves.
Ownership
- Copies
- 28
- Owners
- 11
- Per owner
- 2.55
- Total worth
- 0.308
Counted from inventories the game sends. Players seen in the last sync are included.
Owners
11 players| # | Player | Copies | Owned since |
|---|---|---|---|
| 1 | witheredwabbit | 9 | 16 Nov 2026 |
| 2 | filup | 7 | 16 Nov 2026 |
| 3 | ricinriddledair | 2 | 16 Nov 2026 |
| 4 | Johndoebro | 2 | 16 Nov 2026 |
| 5 | pauhprint | 2 | 16 Nov 2026 |
| 6 | shenji | 1 | 16 Nov 2026 |
| 7 | yassytacobell | 1 | 16 Nov 2026 |
| 8 | Trill | 1 | 16 Nov 2026 |
| 9 | sickpolar | 1 | 16 Nov 2026 |
| 10 | dfordannyy | 1 | 16 Nov 2026 |
| 11 | Afro | 1 | 16 Nov 2026 |




